Snow today
Snow report for the Alps
Compare resorts by snow depth, temperature and open lifts. Click a column header to sort.
| Resort | |||||
|---|---|---|---|---|---|
| Zermatt Valais, Switzerland | 180 cm | -11°C | 44/52 | 360 km | from €79 |
| Val Thorens Savoie, France | 160 cm | -12°C | 132/160 | 600 km | from €71 |
| Chamonix Haute-Savoie, France | 145 cm | -7°C | 38/49 | 170 km | from €69 |
| St. Anton Tyrol, Austria | 120 cm | -8°C | 64/88 | 305 km | from €72 |
| Cortina d’Ampezzo Veneto, Italy | 95 cm | -5°C | 26/34 | 120 km | from €64 |
Demo data for presentation purposes. Live data will be pulled from resort APIs.
7-day snow forecast
demo- 15 cmMon-4°
- 3 cmTue-5°
- 8 cmWed-6°
- 13 cmThu-7°
- 1 cmFri-8°
- 6 cmSat-4°
- 11 cmSun-5°